Regional data
Businesses by year of establishment
Year ⇅ | Amount ⇅ |
---|---|
2019 | 189 |
2020 | 195 |
2021 | 212 |
2022 | 165 |
2023 | 184 |
2024 | 154 |
Businesses by turnover
Turnover ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
A Ei tiedossa | 415 | 17.58 |
B 1 - 199 k€ | 1502 | 63.62 |
C 200 - 399 k€ | 119 | 5.04 |
D 400 - 999 k€ | 135 | 5.72 |
E 1 - 2 M€ | 78 | 3.30 |
F 2 - 10 M€ | 81 | 3.43 |
G 10 - 20 M€ | 13 | 0.55 |
H 20 M€ - | 18 | 0.76 |
Businesses by number of staff
Number of employees ⇅ | Amount ⇅ | Amount % ⇅ |
---|---|---|
A ei tiedossa | 555 | 23.52 |
B 0 - 4 | 1532 | 64.92 |
C 5 - 9 | 121 | 5.13 |
D 10 - 19 | 76 | 3.22 |
E 20 - 49 | 44 | 1.86 |
F 50 - 99 | 13 | 0.55 |
G 100 - 249 | 9 | 0.38 |
H 250 - 499 | 6 | 0.25 |
I 500 - 999 | 3 | 0.13 |
J 1000 - | 1 | 0.04 |